Description
[vc_row][vc_column][vc_column_text text_larger=”no”]
Mseries PRTDs are designed for large volume applications where long term stability, interchangeability
and accuracy over a large temperature range are vital. Typical applications are Automotive, White goods,
HVAC, Energy management, Medical and Industrial equipment.
Nominal Resistance R0 | Tolerance | Order code |
100 Ohm at 0°C | DIN EN 60751, class B | 32 208 548 |
DIN EN 60751, class A | 32 208 550 |
DIN EN 60751, class 1/3 DIN | 32 208 551 |
500 Ohm at 0°C | DIN EN 60751, class B | 32 208 706 |
1000 Ohm at 0°C | DIN EN 60751, class B | 32 208 571 |
DIN EN 60751, class A | 32 208 572 |
DIN EN 60751, class 1/3 DIN | 32 208 707 |
The measuring point for the nominal resistance is defined at 8 mm from the end of the sensor body.
Specification | DIN EN 60751 (according to IEC 751) |
Temperature Range | -70°C to +500°C(continuous operation) (temporary use to 550°Cpossible) Tolerance class B: – 70°C to + 500°C Tolerance class A: – 50°C to + 300°C Tolerance class 1/3 DIN: 0°C to + 150°C |
Temperature Coefficient | TC = 3850 ppm/K |
Leads | Pt clad Ni wire |
Long-term Stability | max. R0-drift 0.04% after 1000 h at 500°C |
Vibration Resistance | at least 40 g acceleration at 10 to 2000 Hz, depends on installation |
Shock Resistance | at least 100 g acceleration with 8ms half sine wave, depends on installation |
Environmental Conditions | Unhoused for dry environment only |
Insulation Resistance | > 100M°C at 20°C; > 2 M°C at 500°C |
Self Heating | 0.4 K/mW at 0°C |
Response Time | Water current (v= 0.4m/s): t0.5 = 0.05s; t0.9 = 0.15s Air stream (v= 2m/s): t0.5 = 3.0s; t0.9 = 10.0s |
Measuring Current | 100°C: 0.3 to 1.0 mA 500°C: 0.1 to 0.7 mA 1000°C: 0.1 bis 0.3 mA (self heating has to be considered) |
Note | Other tolerances, values of resistance and wire lengths are available on request. |
[/vc_column_text][/vc_column][/vc_row]